*** Massive Savings ***
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2

2024 Hyundai i30 Hybrid

Was $36,482, now:

$34,888

Drive Away
0 views
4,686 kms
Automatic
Sedan

Key information

2024 Hyundai i30 Hybrid CN7.V2
Kilometres
4,686kms
Build year
2023
Engine
1580 cc
Fuel Type
Hybrid
Transmission
Automatic
Seats
5
Registration
429JF5
Rego Expiry
Expires on February 11, 2025
Stock no
420387935
VIN
KMHLN41JVRU098669

Dealer Comments

Car Summary

Body typeSedan
Drive typeFront Wheel Drive
Exterior colorAtlas White
Torque147 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating3

Specifications

Engine power1580 cc
Fuel consumption3 L/100km
Fuel tank capacity42 L
Weight1830 kg
Length4710 mm
Height1420 mm
Width1825 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Bartons. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 420387935
Share this car
Disclaimer

Please confirm price, specifications and features with Bartons. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bartons Wynnum Hyundai  map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-3:00pm
  • Sun: Closed
4.7 (957 reviews)
BartonsCar Dealership in Wynnum & Capalaba QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio