2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538
2017 Land Rover Range Rover Evoque TD4 150 SE L538

2017 Land Rover Range Rover Evoque TD4 150 SE

$26,888

Drive Away
0 views
126,822 kms
Automatic
SUV

Key information

2017 Land Rover Range Rover Evoque TD4 150 SE L538
Kilometres
126,822kms
Compliance year
2017
Build year
2017
Engine
1999 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
665ZFW
Rego Expiry
Expires on October 17, 2025
Stock no
B3180
VIN
SALVA2AN8HH248706

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorGREY
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating4

Specifications

Fuel consumption5 L/100km
Fuel tank capacity54 L
Weight2350 kg
Length4370 mm
Height1635 mm
Width1985 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Bartons. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: B3180
Share this car
Disclaimer

Please confirm price, specifications and features with Bartons. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bartons Trade in Centre map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
BartonsCar Dealership in Wynnum & Capalaba QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio